Gervais Party And Tent Rentals Ltd - Scarborough
Download the pdf version of this sheet
Click on the links below to see a PDF drawing of each tent size. | |||
---|---|---|---|
15 X 15 | 20 X 20 | 20 X 30 | 20 X 40 |
30 X 30 | 30 X 45 | 30 X 60 | 30 X 75 |
30 X 90 | 40 X 40 | 40 X 60 | 40 X 80 |
40 X 100 | 50 X 50 | 50 X 70 | 50 X 90 |
60 X 60 | 60 X 90 |
Tent Sizing Worksheet | ||
---|---|---|
# OF PEOPLE SEATED-ROUND TABLES ___ X 10 SQ.FT./PERSON | = | __SQ. FT. |
# OF PEOPLE SEATED-BANQUET TABLES ___ X 10 SQ.FT./PERSON | = | __SQ. FT. |
# OF PEOPLE STANDING-NO TABLES ___ X 6 SQ. FT./PERSON | = | __SQ. FT. |
# OF PEOPLE STANDING-SOME SM. TABLES ___ X 8 SQ.FT./PERSON | = | __SQ. FT. |
# OF PEOPLE HEAD TABLE ___ X 20 SQ. FT./PERSON | = | __SQ. FT. |
# OF BUFFET TABLES ___ X 100 SQ. FT./TABLE | = | __SQ. FT. |
# OF 33" ROUND CAKE TABLES ___ X 50 SQ. FT./TABLE | = | __SQ. FT. |
# OF 48" ROUND CAKE TABLES ____ X 75 SQ. FT./ TABLE | = | __SQ. FT. |
# OF 4' ROUND BEVERAGE TABLES ____ X 50 SQ. FT./TABLE | = | __SQ. FT. |
# OF 5' ROUND BEVERAGE TABLES ____ X 75 SQ. FT./TABLE | = | __SQ. FT. |
# OF GIFT TABLES ___ X 100 SQ. FT./TABLE | = | __SQ. FT. |
# OF GUEST BOOK TABLE ___ X 50 SQ. FT./TABLE | = | __SQ. FT. |
DESCRIPTION | = | __SQ. FT. |
# OF "OTHER" TABLES ____ X ___ SQ. FT./TABLE | = | __SQ. FT. |
____ X ___ SQ. FT./TABLE | = | __SQ. FT. |
____ X ___ SQ. FT./TABLE | = | __SQ. FT. |
# OF BARS ____ X 150 SQ. FT./BAR (ACCOMODATES 140 PEOPLE W/2 BARTENDERS) | = | __SQ. FT. |
DISC JOCKEY AREA? 100 SQ. FT. NEEDED | = | __SQ. FT. |
# OF BAND MEMBERS ____ X30 OR 40 SQ. FT./MEMBER (CIRCLE ONE) | = | __SQ. FT. |
# OF PEOPLE ON DANCE FLOOR ___ X 3 OR 4 SQ. FT./PERSON (BASED ON 65% OF TOTAL PEOPLE AT EVENT) | = | __SQ. FT. |
OTHER: _____________________________________ | = | __SQ. FT. |
OTHER: _____________________________________ | = | __SQ. FT. |
SUB-TOTAL | = | __SQ. FT. |
TOTAL SPACE REQUIRED -------------------------------- | = | __SQ. FT. |
(SUBTRACT ADJACENT STRUCTURES SQ. FT., IF USING FOR ANY OF THE ABOVE) |